Americium radioactive isotope number 1: 231Am |
Neutrons: | 136; |
Jn: | Unknown; |
Decay: | α ? ε ?; |
t1/2: | 10s ; |
Americium radioactive isotope number 2: 232Am |
Neutrons: | 137; |
Jn: | Unknown; |
Decay: | ε ~ 97.00 % α ~ 3.00 % ε : 0.07 %; |
t1/2: | 79s ; |
Americium radioactive isotope number 3: 233Am |
Neutrons: | 138; |
Jn: | Unknown; |
Decay: | α > 3.00 % ε; |
t1/2: | 192s ≈ 3.20 m; |
Americium radioactive isotope number 4: 234Am |
Neutrons: | 139; |
Jn: | Unknown; |
Decay: | ε > 99.96 % α < 0.04 %; |
t1/2: | 139.2s ≈ 2.32 m; |
Americium radioactive isotope number 5: 235Am |
Neutrons: | 140; |
Jn: | Unknown; |
Decay: | ε : 99.60 % α : 0.40 %; |
t1/2: | 618s ≈ 10.30 m; |
Americium radioactive isotope number 6: 236Am |
Neutrons: | 141; |
Jn: | 5-; |
Decay: | ε α; |
t1/2: | 216s ≈ 3.60 m; |
Americium radioactive isotope number 7: 236Am |
Neutrons: | 141; |
Jn: | 1-; |
Decay: | α ε; |
t1/2: | 174s ≈ 2.90 m; |
Americium radioactive isotope number 8: 237Am |
Neutrons: | 142; |
Jn: | 5/2-; |
Decay: | ε : 99.98 % α : 0.03 %; |
t1/2: | 4380s ≈ 1.22 h; |
Americium radioactive isotope number 9: 237Am |
Neutrons: | 142; |
Jn: | Unknown; |
Decay: | SF ≤ 100.00 %; |
t1/2: | 5E-09s ≈ 5.00 ns; |
Americium radioactive isotope number 10: 238Am |
Neutrons: | 143; |
Jn: | 1+; |
Decay: | ε : 100.00 % α : 1.0E-4 %; |
t1/2: | 5880s ≈ 1.63 h; |
Americium radioactive isotope number 11: 238Am |
Neutrons: | 143; |
Jn: | Unknown; |
Decay: | SF ≤ 100.00 % α; |
t1/2: | 3.5E-05s ≈ 35.00 µs; |
Americium radioactive isotope number 12: 239Am |
Neutrons: | 144; |
Jn: | 5/2-; |
Decay: | ε : 99.99 % α : 0.01 %; |
t1/2: | 42840s ≈ 11.90 h; |
Americium radioactive isotope number 13: 240Am |
Neutrons: | 145; |
Jn: | 3-; |
Decay: | ε : 100.00 % α : 1.9E-4 %; |
t1/2: | 182880s ≈ 2.12 d; |
Americium radioactive isotope number 14: 241Am |
Neutrons: | 146; |
Jn: | 5/2-; |
Decay: | α : 100.00 % SF : 4E-10 %; |
t1/2: | 13642470000s ≈ 432.60 y; |
Americium radioactive isotope number 15: 241Am |
Neutrons: | 146; |
Jn: | Unknown; |
Decay: | SF : 100.00 %; |
t1/2: | 1.2E-06s ≈ 1.20 µs; |
Americium radioactive isotope number 16: 242Am |
Neutrons: | 147; |
Jn: | 1-; |
Decay: | β - : 82.70 % ε : 17.30 %; |
t1/2: | 57672s ≈ 16.02 h; |
Americium radioactive isotope number 17: 242Am |
Neutrons: | 147; |
Jn: | 5-; |
Decay: | IT : 99.55 % α : 0.45 % SF < 4.7E-9 %; |
t1/2: | 4446576000s ≈ 141.00 y; |
Americium radioactive isotope number 18: 242Am |
Neutrons: | 147; |
Jn: | 2+,3-; |
Decay: | SF ~ 100.00 % α < 5.0E-3 % IT; |
t1/2: | 0.014s ≈ 14.00 ms; |
Americium radioactive isotope number 19: 243Am |
Neutrons: | 148; |
Jn: | 5/2-; |
Decay: | α : 100.00 % SF : 3.7E-9 %; |
t1/2: | 232420300000s ≈ 7.369999e+3 y; |
Americium radioactive isotope number 20: 243Am |
Neutrons: | 148; |
Jn: | Unknown; |
Decay: | SF ≤ 100.00 %; |
t1/2: | 5.5E-06s ≈ 5.50 µs; |
Americium radioactive isotope number 21: 244Am |
Neutrons: | 149; |
Jn: | 6-; |
Decay: | β - : 100.00 %; |
t1/2: | 36360s ≈ 10.10 h; |
Americium radioactive isotope number 22: 244Am |
Neutrons: | 149; |
Jn: | Unknown; |
Decay: | SF ≤ 100.00 % SF ≤ 100.00 %; |
t1/2: | 6.5E-06s ≈ 6.50 µs; |
Americium radioactive isotope number 23: 244Am |
Neutrons: | 149; |
Jn: | 1+; |
Decay: | β - : 99.96 % ε : 0.04 %; |
t1/2: | 1560s ≈ 26.00 m; |
Americium radioactive isotope number 24: 245Am |
Neutrons: | 150; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 7380s ≈ 2.05 h; |
Americium radioactive isotope number 25: 246Am |
Neutrons: | 151; |
Jn: | 7-; |
Decay: | β - : 100.00 %; |
t1/2: | 2340s ≈ 39.00 m; |
Americium radioactive isotope number 26: 246Am |
Neutrons: | 151; |
Jn: | 2-; |
Decay: | β - : 100.00 % IT < 0.02 %; |
t1/2: | 1500s ≈ 25.00 m; |
Americium radioactive isotope number 27: 247Am |
Neutrons: | 152; |
Jn: | 5/2; |
Decay: | β - : 100.00 %; |
t1/2: | 1380s ≈ 23.00 m; |
Americium radioactive isotope number 28: 248Am |
Neutrons: | 153; |
Jn: | Unknown; |
Decay: | β - : 100.00 %; |
t1/2: | 600s ≈ 10.00 m; |
Americium radioactive isotope number 29: 249Am |
Neutrons: | 154; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 120s ≈ 2.00 m; |